Service Plans
Which Ultimate Peace of Mind Plan is Right for You?
Each support plan is designed for companies that view technology as strategic to their business and want to ensure maximum uptime while reducing support costs
Ultimate Peace of Mind for Servers
For companies that have a full-time IT Staff but want to outsource the Network and Server maintenance to a partner with diversified expertise so that internal staff can provide onsite Desktop Support or concentrate on more strategic IT Projects.
Ultimate Peace of Mind Lite
For companies with limited internal IT capabilities that want to outsource most of the Network, Server and Desktop support and maintenance, but want to manage other aspects of their IT environment including Onsite Support, Vendor Management, Technology Planning and HW/SW Procurement.
Ultimate Peace of Mind All-Inclusive
For companies that want to outsource the entire IT function to a Trusted Advisor for one low monthly fee so they can concentrate on growing their business.
Ultimate Peace of Mind — We're Working While You're Sleeping
• = Available
| Service Description | Server Plan | Lite Plan | All-Inclusive Plan |
| Support | |||
| 24/7 Network Monitoring and Alerts | • | • | • |
| Unlimited Help Desk (7am-6pm) | • | • | • |
| Unlimited Remote Support (7am-6pm) | • | • | • |
| Unlimited On-site Support (7am-6pm) | • | Not Incl. | • |
| Emergency After Hours Support (6pm-7am M-F, Sat/Sun/Holidays) | Time & a Half | Time & a Half | Time & a Half |
| Maintenance | |||
| Install Server hot fixes and service packs | • | • | • |
| Event Log Monitoring | • | • | • |
| Memory Utilization Monitoring | • | • | • |
| Drive Space Monitoring | • | • | • |
| Printer Setting Management | • | • | • |
| Tape Backup & Restore Testing | • | • | • |
| Router Management | • | • | • |
| Bandwidth Management | • | • | • |
| Security | |||
| Patch Management | • | • | • |
| Antivirus Software Management | • | • | • |
| Firewall Maintenance | • | • | • |
| User Account Administration | • | • | • |
| File Sharing Permission Administration | • | • | • |
| VPN Management | • | • | • |
| IT Management | |||
| Vendor Management | Not Incl. | Not Incl. | • |
| Technology Planning | Not Incl. | Not Incl. | • |




